MIDI Controller List
The Nord Electro 7 implements both MIDI cc messages using only one controller per parameter, as well as messages using multiple controllers per parameter based on the NRPN (Non-Registered Parameter Number) standard.
In the table below, parameters written using one or more colons utilize NRPN for MIDI data transfer. The first number corresponds to cc#99 (NRPN MSB) and the second to cc#98 (NRPN lsB). The parameter value is defined by cc#38 (Data Entry LSB). Unless otherwise is specified, Data Entry MSB (cc#6) is expected to be 0.
A complete NRPN package consists of four messages: cc#99, cc#98, cc#6 and cc#38.
GENERAL
| Parameter | MIDI CC# |
|---|---|
| Volume | 7 |
| Pan | 10 |
| Sustain | 64 |
| Soft Pedal | 67 |
| Sostenuto | 66 |
| Ctrl Pedal (Expression) | 11 |
| Swell | 4 |
| FX Focus | 31 |
| FX Bypass | 2:25 |
ORGAN SECTION
| Parameter | MIDI CC# |
|---|---|
| Organ Enable | 9 |
| Organ Level | 13 |
| Organ Octave Shift | 12 |
| Organ Sustain Pedal Enable | 47 |
| Organ Swell Enable | 48 |
| Organ Preset Select | 59, 65 |
| Organ Drawbar 1 | 16 |
| Organ Drawbar 2 | 17 |
| Organ Drawbar 3 | 18 |
| Organ Drawbar 4 | 19 |
| Organ Drawbar 5 | 20 |
| Organ Drawbar 6 | 21 |
| Organ Drawbar 7 | 22 |
| Organ Drawbar 8 | 23 |
| Organ Drawbar 9 | 24 |
| Organ Model | 14 |
| Organ Vibrato/Chorus Enable | 44 |
| Organ Vibrato/Chorus Type | 60 |
| Organ Vibrato/Chorus Deep | 62 |
| Organ Percussion Enable | 87 |
| Organ Percussion Volume | 34 |
| Organ Percussion Decay | 33 |
| Organ Percussion Harmonic | 95 |
| Organ Percussion Poly | 54 |
PIANO SECTION
| Parameter | MIDI CC# |
|---|---|
| Piano Enable | 72 |
| Piano Level | 56 |
| Piano Octave Shift | 35 |
| Piano Sustain Pedal Enable | 36 |
| Piano String Res Enable | 41 |
| Piano Timbre | 27 |
| Piano KB Touch | 49 |
| Piano Unison | 25 |
| Piano Dyn Comp | 26 |
| Piano Select | 2:32-34 |
SYNTH SECTION
| Parameter | MIDI CC# |
|---|---|
| Synth Enable | 61 |
| Synth Level | 43 |
| Synth Octave Shift | 57 |
| Synth Sustain Pedal | 42 |
| Synth Vibrato Enable | 50 |
| Synth Vibrato Rate | 3:17 |
| Synth Vibrato Amount | 3:16 |
| Synth Vibrato Delay | 51 |
| Synth Vib Btn Activate | 15 |
| Synth Voice Mode | 52 |
| Synth Glide Rate | 108 |
| Synth Unison | 53 |
| Synth Dynamics | 58 |
| Synth Envelope Focus | 73 |
| Synth Filt/FM Env Velocity | 119 |
| Synth Amp Envelope Attack | 68 |
| Synth Amp Envelope Decay | 71 |
| Synth Amp Envelope Sustain | 69 |
| Synth Amp Envelope Release | 82 |
| Synth Filt/FM Env Attack | 78 |
| Synth Filt/FM Env Decay | 45 |
| Synth Filt/FM Env Sustain | 109 |
| Synth Filt/FM Env Release | 46 |
| Synth Filter Env Amount | 39 |
| Synth Filter Enable | 75 |
| Synth KB Track | 3:50 |
| Synth Filter Frequency | 76 |
| Synth Filter Resonance | 77 |
| Synth Filter Drive | 3:49 |
| Synth Analog A Waveform | 3:55 |
| Synth Analog B Waveform | 3:56 |
| Synth Analog B Semi | 3:72 |
| Synth Analog B Detune | 3:74 |
| Synth Analog B Level | 3:75 |
| Synth FM Algorithm | 3:81 |
| Synth FM Amount | 3:20 |
| Synth FM Body Env Amt | 3:19 |
| Synth FM Spectra Env Amt | 3:20 |
| Synth FM Body Partial | 3:33 |
| Synth FM Spectra Partial | 3:34 |
| Synth FM Feedback | 3:32 |
| Synth FM Balance | 3:80 |
| Synth Mode Select | 3:18 |
| Synth Sample Select | 3:4 |
EFFECTS SECTION
| Parameter | MIDI CC# |
|---|---|
| Mod 1 Enable | 79 |
| Mod 1 Type | 80 |
| Mod 1 Amount | 85 |
| Mod 1 Rate | 86 |
| Mod 2 Enable | 118 |
| Mod 2 Type | 83 |
| Mod 2 Amount | 89 |
| Mod 2 Rate | 90 |
| Mod 2 Wide | 84 |
| Amp/EQ Enable | 105 |
| Amp/EQ Bass Gain | 102 |
| Amp/EQ Mid Gain | 103 |
| Amp/EQ Mid Frequency | 107 |
| Amp/EQ Treble | 104 |
| Amp/EQ AmpType | 110 |
| Amp/EQ Drive | 106 |
| Compressor Enable | 116 |
| Compressor Amount | 117 |
| Compressor Global | 28 |
| Delay Enable | 92 |
| Delay Dry/Wet | 93 |
| Delay Rate | 94 |
| Delay Feedback | 63 |
| Delay Ping Pong | 91 |
| Delay Filter Type | 88 |
| Delay Analog | 81 |
| Delay Global | 29 |
| Reverb Enable | 37 |
| Reverb Type | 3 |
| Reverb Dry/Wet | 113 |
| Reverb Bright/Dark | 30 |
| Reverb Chorale | 40 |
| Reverb Layer Send Enable | 112 |
| Rotary Speaker Enable | 111 |
| Rotary Speaker Source | 74 |
| Rotary Speaker Drive | 115 |
| Rotary Speaker Speed | 55 |
| Rotary Speaker Fix Angle | 2:24 |